Rank
| Name of Institute |
City
| Course |
Fees
| Cutoff |
|---|---|---|---|---|---|
| 1 | Hyderabad | PGPMAX | INR 3370800 | IELTS, TOEFL | |
| 2 | Ahmedabad | PGPX | INR 2150000 | GMAT | |
| 3 | Kolkata | PGPEX | INR 1800000 | GMAT | |
| 4 | Bangalore | EPGP | INR 2007500 | GMAT | |
| 5 | Lucknow | IPMX | INR 1911000 | ||
| 6 | Jamshedpur | GMP | GMAT, XAT | ||
| 7 | Delhi/NCR | MBA Executive | INR 100000 | ||
| 8 | Kozhikode | EPGP | INR 730000 | CAT: 75, GMAT: 650 | |
| 9 | Indore | EPGP | INR 1800000 | CAT, GMAT | |
| 10 | Mumbai (All) | PGPM | INR 1350000 | CAT: 85, GMAT + view more | |
| 11 | Delhi/NCR | EPGDIB | INR 350000 | ||
| 12 | Delhi/NCR | NMP | INR 1150000 | CAT | |
| 13 | Pune | MBA (Executive Education) | INR 1050000 | SNAP | |
| 14 | Mumbai (All) | Executive MBA | INR 470000 | GMAT: 600 | |
| 15 | Delhi/NCR | PGDM (Executive) | INR 900000 | CAT, GMAT | |
| 16 | Bhubaneswar | EPWP | INR 1370000 | ||
| 17 | Kharagpur | Executive MBA | INR 600000 | ||
| 18 | Shillong | PGPEX | INR 1200000 | CAT, GMAT | |
| 19 | Mumbai (All) | PGDM Executive | INR 700000 | CAT, CMAT + view more | |
| 20 | Manipal | EPGP (EG) | INR 1350000 | CAT: 80, GMAT: 650 + view more | |
| 21 | Delhi/NCR | Ex-PGDM | INR 1373000 | CAT, GMAT | |
| 22 | Chennai | PGXPM | INR 750000 | CAT, CMAT + view more | |
| 23 | Ranchi | PGEXP | INR 450000 | ||
| 24 | Ahmedabad | Executive Diploma | INR 46000 | ||
| 25 | Raipur | PGPWE | INR 643000 | CAT, GMAT | |
| 26 | Tiruchirappalli | PGPBM | INR 1010000 | ||
| 27 | Udaipur | PGPX | INR 650000 | GMAT | |
| 28 | Goa - Other | MDP | |||
| 29 | Pune | Executive MBA | INR 291500 | ||
| 30 | Mumbai (All) | PGDM (Executive) | INR 500000 | XAT | |
| 31 | Delhi/NCR | PGMAX | INR 460000 | CAT, GMAT | |
| 32 | Varanasi | PGDBA | INR 85000 | ||
| 33 | Chennai | PGDM (WE) | INR 452000 | ||
| 34 | Chandigarh | MBA (Executive) | CAT | ||
| 35 | Pune | Executive MBA (Telecom) | INR 275000 | ||
| 36 | Pune | Executive MBA (IT) | INR 305000 | ||
| 37 | Nashik | MBA (Executive) | INR 200000 | ||
| 38 | Bangalore | Executive MBA | INR 650000 | ||
| 39 | Pune | Executive MBA | INR 149500 | ||
| 41 | Mumbai (All) | EPGBM | INR 111000 | CAT, MAT + view more | |
| 42 | Hyderabad | Executive PGDM | INR 700000 | CAT, CMAT + view more | |
| 43 | Bangalore | PGDM (WE) | INR 350000 | CAT, CMAT + view more | |
| 44 | Calicut | Executive MBA | INR 60000 | MAT |
Saturday, 1 November 2014
Indian Top Management Institutes offering Executive Management courses
Subscribe to:
Post Comments (Atom)
MBA is one of the leading and job oriented course where students rush to do this course, as there are many opportunities to make a good career. Here is some top colleges that provides MBA.
ReplyDeletebest mba colleges in mumbai
Thanks for sharing about
the Best MBA colleges in Mumbai .